
| Club |
|||||
League of Ireland 'A' Championship
The new League of Ireland 'A' Championship for 2008 comprises 16 clubs. The league is divided into two divisions of eight teams with each side playing one set of home and away fixtures. Following completion of the league stage, the top side from each section will meet in the Final to determine the winners of the Competition.
The two divisions are structured as follows:-
| Group 1 | Group 2 |
| Bohemian FC | Bray Wanderers |
| Derry City | Cobh Ramblers |
| Drogheda United | Cork City |
| Finn Harps | Galway United |
| Mervue United | Limerick 37 |
| Salthill Devon | St Patrick's Athletic |
| Shamrock Rovers | Tullamore Town |
| Sligo Rovers | UCD |
Fixtures/Results
Weekend 22 June 2008 - Series No 1
| Bohemian 0-2 Shamrock Rovers | Bray Wanderers 3-0 Limerick 37 |
| Finn Harps 0-1 Derry City | Cobh Ramblers 1-1 St Patrick's Athletic |
| Mervue United 1-1 Drogheda United | Tullamore Town 2-1 Galway United |
| Salthill Devon 3-1 Sligo Rovers | UCD 0-0 Cork City |
Weekend 29 June 2008 - Series No 2
| Drogheda United 1-1 Bohemian | Bray Wanderers 1-5 UCD |
| Mervue United 0-3 Finn Harps | Cork City 0-2 Galway United |
| Shamrock Rovers 6-0 Salthill Devon | Limerick 37 1-2 Cobh Ramblers |
| Sligo Rovers 1-4 Derry City | St Patrick's Athletic 3-0 Tullamore Town |
Weekend 6 July 2008 - Series No 3
| Bohemian 4-0 Mervue United | Cobh Ramblers (P) Cork City |
| Derry City 0-0 Shamrock Rovers | Galway United 1-0 Limerick 37 |
| Finn Harps 2-0 Sligo Rovers | Tullamore Town 1-4 Bray Wanderers |
| Salthill Devon 0-1 Drogheda United | UCD 2-1 St Patrick's Athletic |
Weekend 13 July 2008 - Series No 4
| Drogheda United 1-0 Derry City | Bray Wanderers 3-4 Cobh Ramblers |
| Salthill Devon 0-1 Finn Harps | Cork City 8-1 Tullamore Town |
| Shamrock Rovers 0-1 Mervue United | Limerick 37 4-3 UCD |
| Sligo Rovers 1-4 Bohemian FC | St Patrick's Athletic 2-0 Galway United |
Weekend 27 July 2008 - Series No 5
| Derry City 1-1 Bohemian | Bray Wanderers 2-2 Galway United |
| Drogheda United 0-2 Finn Harps | St Patrick's Athletic 2-0 Cork City |
| Mervue United 1-2 Salthill Devon | Tullamore Town 1-1 Limerick 37 |
| Sligo Rovers 1-0 Shamrock Rovers | UCD 5-0 Cobh Ramblers |
Weekend 10 August 2008 - Series No 6
| Bohemian 2-0 Salthill Devon | Limerick 37 0-1 Cork City |
| Derry City 1-3 Mervue United | St Patrick's Athletic 0-0 Bray Wanderers |
| Drogheda United 5-1 Sligo Rovers | Tullamore Town 1-2 Cobh Ramblers |
| Finn Harps 1-0 Shamrock Rovers | UCD 3-0 Galway United |
Weekend 24 August 2008 - Series No 7
| Bohemian 4-1 Finn Harps | Bray Wanderers 1-0 Cork City |
| Derry City 4-0 Salthill Devon | Cobh Ramblers 1-2 Galway United |
| Shamrock Rvs 4-4 Drogheda [27.10.08] | Limerick 37 1-1 St Patrick's Athletic [12.10.08] |
| Sligo Rovers 3-0 Mervue United | Tullamore Town 0-8 UCD |
Weekend 31 August 2008 - Series No 8
| Drogheda United 1-1 Mervue United | Cork City 3-1 Limerick 37 |
| Finn Harps 1-3 Bohemian | Galway United 4-0 Tullamore Town |
| Salthill Devon 3-1 Derry City | St Patrick's Athletic 2-0 Cobh Ramblers |
| Shamrock Rovers 2-2 Sligo Rovers | UCD 1-1 Bray Wanderers |
Weekend 7 September 2008 - Series No 9
| Bohemian 3-2 Drogheda United[11.10.08] | Cork City 2-1 Cobh Ramblers |
| Derry City 1-1 Finn Harps | Galway United 1-1 UCD |
| Mervue United 2-0 Sligo Rovers | Limerick 37 1-2 Bray Wanderers |
| Salthill Devon 2-2 Shamrock Rovers | Tullamore Town 0-4 St Patrick's Athletic |
Weekend 21 September 2008 - Series No 10
| Finn Harps 1-0 Salthill Devon | Cork City 1-0 Bray Wanderers |
| Mervue United 1-2 Bohemian | Galway United 2-2 Cobh Ramblers |
| Shamrock Rovers 4-3 Derry City | St Patrick's Athletic 0-4 Limerick 37 |
| Sligo Rovers 3-1 Drogheda United | UCD 5-0 Tullamore Town |
Weekend 28 September 2008 - Series No 11
| Bohemian 3-1 Sligo Rovers [28th] | Cobh Ramblers 2-0 Bray Wanderers [28th] |
| Derry City 0-3 Drogheda United [27th] | Cork City 0-5 UCD [27th] |
| Salthill Devon 0-4 Mervue United [27th] | Galway United 2-0 St Patrick's Athletic [27th] |
| Shamrock Rovers 2-0 Finn Harps [28th] | Limerick 37 3-1 Tullamore Town [27th] |
Weekend 05 October 2008 - Series No 12
| Drogheda Utd 2-2 Salthill Devon | Bray Wanderers v Tullamore Town [25.10.08] |
| Mervue United 5-4 Derry City | Cobh Ramblers 5-0 Limerick 37 |
| Shamrock Rovers 1-3 Bohemian | Galway United 0-0 Cork City |
| Sligo Rovers 0-4 Finn Harps | St Patrick's Athletic 0-2 UCD |
Weekend 19 October 2008 - Series No 13
| Bohemian 1-0 Derry City | Bray Wanderers 4-0 St Patrick's Athletic |
| Finn Harps v Drogheda Utd [25.10.08] | Cobh Ramblers (P) UCD |
| Mervue United 4-0 Shamrock Rovers | Limerick 37 1-0 Galway United [27.10.08] |
| Sligo Rovers 2-1 Salthill Devon | Tullamore Town 0-4 Cork City |
Weekend 2 November 2008 - Series No 14
| Derry City 3-0 | Cobh Ramblers 3-0 Tullamore Town |
| Drogheda United 1-0 Shamrock Rovers | Cork City 0-0 St Patrick's Athletic |
| Finn Harps 3-1 Mervue United | Galway United v Bray Wanderers |
| Salthill Devon 0-3 Bohemian | UCD 9-0 Limerick 37 |