
| Club |
|||||
Premier Division 2008 Results and League Table
| Eircom Premier 2008 Phases 1 & 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Boh | BW | CR | CC | DC | DU | FH | GU | SHR | SLR | SPA | UCD |
| Bohemian FC | 1-1 | 01/08 | 16/05 | 25/04 | 11/07 | 3-0 | 23/05 | 27/06 | 30/05 | 0-1 | 25/07 | |
| Bray Wanderers | 04/07 | 02/05 | 23/05 | 18/04 | 09/05 | 1-0 | 18/07 | 30/05 | 08/08 | 0-3 | 0-2 | |
| Cobh Ramblers | 10/05 | 26/07 | 0-0 | 09/08 | 31/05 | 24/05 | 1-1 | 2-0 | 28/06 | 12/07 | 26/04 | |
| Cork City | 08/08 | 0-0 | 20/06 | 1-1 | 25/04 | 18/04 | 04/07 | tbc | 09/05 |
25/07 | 1-0 | |
| Derry City | 18/07 | 4-0 | 16/05 | 30/05 | 2-0 | 2-1 | 02/05 | 01/08 | 0-0 | 27/06 | 23/05 | |
| Drogheda United | 18/04 | 01/08 | 3-0 | 18/07 | 20/06 |
02/05 | 1-0 | 0-1 | tbc | 16/05 | 04/07 | |
| Finn Harps | 20/06 | 27/06 | 2-1 | 11/07 | tbc | 25/07 | 01/08 | 16/05 |
25/04 | 0-3 | 1-0 | |
| Galway United | 0-1 | 25/04 | tbc | 1-3 | 25/07 | 27/06 | 09/05 | 0-2 | 1-1 | 30/05 | 08/08 | |
| Shamrock Rovers | 0-1 | 2-0 | 04/07 | 1-1 | 09/05 | 23/05 | 08/08 | 20/06 | 25/07 | 25/04 | 18/04 | |
| Sligo Rovers | 1-2 | 17/05 | 3-1 | 02/08 | 05/07 | 0-0 | 19/07 | 19/04 | 03/05 | 24/05 | 21/06 | |
| St Patrick's Athletic | tbc | 20/06 | 18/04 |
02/05 | 0-1 | 08/08 | 04/07 | 1-0 | 18/07 | 3-1 | 09/05 | |
| UCD | 02/05 | tbc |
18/07 | 27/06 | 2-3 | 1-3 | 30/05 | 16/05 | 0-2 | 0-0 | 01/08 | |
| Eircom Premier 2008 Phase 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Boh | BW | CR | CC | DC | DU | FH | GU | SHR | SLR | SPA | UCD |
| Bohemian FC | 03/10 | 14/11 | 17/10 | 19/09 | 29/08 | |||||||
| Bray Wanderers | 31/10 | 10/10 | 07/11 | 26/09 | - | - | 19/09 | 29/08 | ||||
| Cobh Ramblers | 08/11 | 20/09 | - | - | 30/08 | 04/10 | - | 18/10 | ||||
| Cork City | 22/08 | - | 05/09 | 17/10 | 10/10 | - | 07/11 | - | 26/09 | |||
| Derry City | - | 14/11 | - | 19/09 | 29/08 | 31/10 | - | 03/10 | - | |||
| Drogheda United | 10/10 | 05/09 | - | - | 31/10 | 26/09 | 22/08 | - | 14/11 | |||
| Finn Harps | - | 22/08 | - | - | 14/11 | 17/10 | 03/10 | 05/09 | ||||
| Galway United | 22/08 | 17/10 | 03/10 | - | - | 07/11 | 19/09 | - | ||||
| Shamrock Rovers | 26/09 | 05/09 | - | 29/08 | 07/11 | - | 17/10 | 10/10 | ||||
| Sligo Rovers | 06/09 | 14/11 | 27/09 | - | 30/08 | 11/10 | 01/11 | - | ||||
| St Patrick's Athletic | - | 10/10 | 31/10 | 26/09 | - | 05/09 | 22/08 | 07/11 | ||||
| UCD | 31/10 | - | - | - | 22/08 | 03/10 | 14/11 | 19/09 | ||||
| Eircom Premier Division 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos |
Team | P | W | D |
L |
F |
A |
G
D |
Pts |
| 1 |
St Patrick's Athletic | 6 |
5 |
0 |
1 |
11 |
2 |
9 |
15 |
2 |
Derry City | 6 |
4 |
2 |
0 |
9 |
4 |
5 |
14 |
3 |
Bohemian | 6 |
4 |
1 |
1 |
8 |
3 |
5 |
13 |
4 |
Drogheda United | 6 |
3 |
1 |
2 |
7 |
4 |
3 |
10 |
5 |
Cork City | 6 |
2 |
4 |
0 |
6 |
3 |
3 |
10 |
6 |
Shamrock Rovers | 6 |
3 |
1 |
2 |
6 |
4 |
2 |
10 |
7 |
Sligo Rovers | 6 |
1 |
3 |
2 |
5 |
6 |
-1 |
6 |
| 8 |
Finn Harps | 6 |
2 | 0 | 4 | 4 | 10 | -6 | 6 |
9 |
Cobh Ramblers | 6 |
1 |
2 |
3 |
5 |
9 |
-4 |
5 |
|
10 |
Bray Wanderers |
6 |
1 |
2 |
3 |
2 |
8 |
-6 |
5 |
| 11 |
UCD | 6 |
1 |
1 |
4 |
5 |
8 |
-3 |
4 |
| 12 |
Galway United | 6 |
0 | 1 | 5 | 2 | 9 | -7 | 1 |