Dr Tony O'Neill Under 21 League

The FAI managed, Dr.Tony O'Neill Under 21 League for 2007 comprises of 32 clubs. The league is divided into regional sections of eight teams with each side playing one set of home and away fixtures. On completion of the regional leagues, the top four sides from each section will progress to the knockout stage. The top two sides in each section will have home advantage in the knockout round of 16.

The four regional sections are structured as follows:-

Connacht/Ulster Leinster A Leinster B Southern
Castlebar Celtic Bohemian FC Athlone Town Cobh Ramblers
Derry City Crumlin United Ballinasloe Town Cork City
Finn Harps Drogheda United Bray Wanderers Kerry League
Galway United Dublin University Kildare County Kilkenny City
Letterkenny Rovers Dundalk Longford Town Lifford FC
Monaghan United Mullingar Town Portlaoise FC Limerick 37
Salthill Devon Shamrock Rovers St Patrick's Athletic Waterford United
Sligo Rovers Shelbourne UCD Wexford Youths

League Tables

Fixtures/Results

Weekend 24 June 2007 - Series No 1

Castlebar 6 Monaghan 1 Crumlin 4 Bohemian 1 Athlone 2 Longford 1 Cork City 1 Limerick 3
Finn Harps 1 Derry C 2 Dundalk 2 Drogheda 0 Bray W 2 UCD 3 Kilkenny 3 Kerry Lge 5
Salthill 0 Galway 2 Shams 9 Mullingar 0 Portlaoise 3 Ballinasl 3 Lifford 0 Cobh Ramb 2
Sligo 2 Letterkenny 2 Shelbourne 1 D.Univ 0 St Pats 4 Kildare 0 Waterford 2 Wexford 2

Weekend 1 July 2007 - Series No 2

Castlebar 5 Sligo Rvs 2 Bohs 1 Drogheda 3 Athlone 0 St Pats 3 Cobh 0 Kilkenny 1
Derry City 1 Galway 1 D.Univ 3 Crumlin U 3 Longford 1 Bray W 4 Kerry1 Wexford 1
Monaghan 1 Finn H 0 Dundalk 3 Mullingar 0 Portlaoise 2 Kildare 2 Lifford 0 Cork City 2
Salthill 1 Letterkenny 1 Shels 0 Shamrock 4 UCD 8 Ballinasloe 0 Waterford 2 Limerick 1

Weekend 15 July 2007 - Series No 3

Derry 2 Castlebar 0 Bohemian 0 Shels 5 Portlaoise 2 Bray 2 Kerry 6 Lifford 0
Finn H 3 Salthill 0 Crumlin 0 Dundalk 1 Kildare(P) Longford Kilkenny 0 Waterford 1
Galway 4 Sligo 1 Drogheda 2 Shams 0 St Pats 5 Ballinasloe 0 Limerick 1 Cobh 0
Ltrkenny 1 Mon.Utd 0 Mullingar 2 D.Univ 1 UCD 2 Athlone Town 0 Wexford 0 Cork City 2

Weekend 22 July 2007 - Series No 4

Castlebar 1 Salthill 1 Bohemian 1 Shams 2 Athlone 2 Portlaoise 1 Cobh 2 Wexford 3
Sligo R 0 Derry City 1 D.Univ 0 Drogheda 9 Bray W 4 Kildare C 1 Kerry 0 Cork City 0
Letterkenny 1 Finn H 4 Mullingar 1 Crumlin 3 Longford 2 Ballinasloe 1 Waterford 3 Lifford 2
Monaghan1 Galway 3 Dundalk 2 Shels 2 UCD 1 St Patrick's 2 Limerick 6 Kilkenny 2

Weekend 29 July 2007 - Series No 5

Finn H 3 Castlebar 2 Crumlin 2 Shels 0 Ballinasloe 1 Kildare 2 Cork City 0 Cobh R 2
Galway 3 Letterkenny 1 Drogheda 11 Mullgar 0 Bray W 4 Athlone T 1 Kilkenny 3 Lifford 0
Salthill 0 Derry City 3 Dundalk 1 Bohemian 1 Portlaoise 0 UCD 4 Waterford 1 Kerry 3
Sligo 2 Monaghan 3 Shamrock 2 D.Univ 0 St Pats 1 Longford 1 Wexford 2 Limerick 2

Weekend 5 August 2007 - Series No 6

Castlebar 5 Ltrkenny 2 Bohemian 1 D. Uni 2 Athlone 0 Kildare 2 Kerry 4 Cobh Ramb 2
Derry 1 Monaghan 0 Crumlin 2 Drogheda 2 Bray 7 Ballinasloe 2 Kilkenny 2 Wexford 0
Finn H 0 Galway 0 Dundalk 1 Shamrock 2 Portlaoise 0 St Pats 2 Lifford 1 Limerick 6
Salthill 3 Sligo R 0 Shels 7 Mullingar 1 UCD 1 Longford 0 Waterford 1 Cork C 1

Weekend 12 August 2007 - Series No 7

Galway 5 Castlebar 2 Drogheda 2 Shels 2 Ballinasloe 1 Athlone 2 Cobh 2 Waterford 4
Letterkenny 0 Derry 2 D.Univ 0 Dundalk 3 Kildare 1 UCD 3 Cork 0 Kilkenny 1
Monaghan 2 Salthill 2 Mullingar 1 Bohs 2 Longford 4 Portlaoise 1 Limerick 2 Kerry 3
Sligo Rovers 0 Finn H 5 Shamrock 3 Crumlin 1 St Pats 2 Bray Wand 2 Wexford 3 Lifford 0

Weekend 19 August 2007 - Series No 8

Castlebar 1 Finn H 2 Bohemian 1 Dundalk 1 Athlone 1 Bray W 3 Cobh 0 Limerick 3
Derry 1 Salthill 0 D.Univ 7 Mullingar 1 Ballinasloe 1 St Pats 4 Cork 0 Wexford 1
Monaghan 1 Ltrkenny 1 Shams 1 Drogheda 1 Longford 0 Kildare 0 Kerry 1 Waterford 1
Sligo Rovers 6 Galway 2 Shelbourne 1 Crumlin 1 UCD 3 Portlaoise 0 Lifford 2 Kilkenny 0

Weekend 2 September 2007 - Series No 9

Galway 1 Derry City 2 D.Univ 0 Shels 3 Ballinasloe 1 UCD 2 Cobh R 6 Lifford 0
Letterkenny 3 Sligo 0 Drogheda 2 Bohs 2 Kildare 0 St Pats 5 Limerick 4 Cork C 0
Monaghan 0 Castbar 1 Dundalk 0 Crumlin 0 Longford 5 Athlone 0 Waterford 1 Kilkenny 2
Salthill 1 Finn Harps 0 Mullingar 0 Shams 4 Bray 4 Portlaoise 1 Wexford 3 Kerry 0

Weekend 9 September 2007 - Series No 10

Castlebar 0 Galway 4 Bohs 7 Mullingar 1 Athlone 1 Ballinasloe 2 Cork 0 Waterford 1
Derry 3 Ltrkenny 0 Crumlin 1 D.Univ 0 Bray 1 Longford 2 Kerry 1 Limerick 2
Finn 2 Monaghan 1 Shams 1 Dundalk 0 St Pats 7 Portlaoise 2 Kilkenny 3 Cobh 5
Sligo R 2 Salthill 4 Shels 1 Drogheda 1 UCD 8 Kildare 1 Lifford 1 Wexford 2

Weekend 23 September 2007 - Series No 11

Castlebar 3 Derry 2 Crumlin 1 Shams 2 Athlone 0 UCD 5 Kilkenny 2 Cork 1
Finn H (P) Sligo R Drogheda 3 D.Univ 1 Ballinasloe 0 Longford 0 Lifford 2 Kerry 5
Galway 1 Monaghan 1 Mullingar 0 Dundalk 3 Bray W 1 St Pats 2 Limerick 5 Waterford 2
Ltterkenny 1 Salthill 1 Shelbourne 5 Bohs 2 Kildare 1 Portlaoise 0 Wexford 0 Cobh R 2

Weekend 30 September 2007 - Series No 12

Derry C 1 Finn H 0 Bohemian 4 Crumlin 1 Kildare 3 Ballinasloe 1 Cobh 2 Cork City 4
Ltrkenny 3 Galway 4 D.Univ 0 Shamrock 2 Longford 0 St Pats 0 Kerry 1 Kilkenny 1
Monaghan 0 Sligo 6 Dundalk 1 Shels 3 Portlaoise v Athlone Limerick 0 Wexford 2
Salthill 0 Castlebar 1 Mullingar 1 Drogs 6 UCD 3 Bray W 2 Waterford 3 Lifford 2

Weekend 7 October 2007 - Series No 13

Finn 1 Letterkenny 0 Crumlin 12 Mullingar 0 Ballasloe 0 Portlaoise 0 Cobh 3 Kerry 0
Galway 3 Salthill 2 Drogheda 3 Dundalk 1 Bray W 2 Kildare 1 Cork 8 Lifford 0
Monaghan 0 Derry 7 D. Univ 0 Bohemian 4 Longford 0 UCD 5 Kilkenny 0 Limerick 3
Sligo R 4 Castlebar 1 Shamrock 5 Shels 0 St Pats 8 Athlone 1 Wexford 3 Waterford 1

Weekend 14 October 2007 - Series No 14

Galway 5 Finn Harps 2 Drogheda 1 Crumlin 2 Ballinasloe 1 Bray 3 Cork 3 Kerry 0
Ltrkenny 2Castlerbar 4 Dundalk 2 D.Univ 0 Kildare 4 Athlone 3 Limerick 3 Lifford 2
Salthill 3 Monaghan 0 Mullingar 0 Shels 5 Portlaoise 1 Longford 2 Waterford (ab) Cobh
Sligo Rovers 3 Derry 0 Shamrock 4 Bohs 1 St Pats 0 UCD 1 Wexford 4 Kilkenny 0