
| Club |
|||||
|
|||
| Goalkeepers | Club | ||
| Emma Byrne | Arsenal | ||
| Niamh Reid-Burke | Raheny United | ||
| Defenders | |||
| Diane Caldwell | Thor/KA FC | ||
| Megan Campbell | Raheny United | ||
| Marie Curtin | Kilmallock United | ||
| Niamh Fahey | Arsenal | ||
| Grace Murray | Dundalk | ||
| Louise Quinn | Peamount United | ||
| Yvonne Tracy | Arsenal | ||
| Rebecca Walsh | Salthill Devon | ||
| Midfielders | |||
| Meabh De Burca | Boston Aztecs | ||
| Dora Gorman | Raheny United/UCD | ||
| Ciara Grant | Arsenal | ||
| Emma Mullin | Castlebar Celtic | ||
| Aine O'Gorman | Doncaster Belles | ||
| Denise O'Sullivan | Wilton United | ||
| Julie Anne Russell | Salthill Devon | ||
| Forwards | |||
| Michelle O'Brien | Chicago Red Eleven FC | ||
| Fiona O'Sullivan | Pitea IF | ||
| Stephanie Roche | Raheny United | ||
23/04/2008
Hungary 0-2 Republic of Ireland 16/02/2008
Italy 4-1 Republic of Ireland
|
|||
|
2013 UEFA Championship Qualifying Group 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21 June 2012 15 September 2012 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||